# CATI Interviewer Monitoring Form — [Study name]

> Per-call scoring sheet. One copy per reviewed call. Enter the item's point
> value in **Score** when the finding is present, `0` when it is met, or `N/A`
> when the item does not apply to this survey design. Notes are for the
> evidence (timestamp, what was heard) a coaching conversation or escalation
> will need.
> Companion guide: https://vericati.com/blog/cati-interviewer-monitoring-checklist
> Form version: 1.0 (June 2026) — provided by VeriCATI (vericati.com), no attribution required.

- **Interviewer:** [name / ID]
- **Call / complete ID:** [ ]      **Date of call:** [ ]
- **Reviewer:** [name]            **Date reviewed:** [ ]
- **Survey:** [name]              **Questionnaire version:** [ ]

> Severity key: **C** critical (20+) · **W** warning (8–15) · **M** minor (2–6).
> Re-weight to your protocol; version this form against the questionnaire.

## Section 1: Introduction and consent

| # | Item | Sev | Pts | Score | Notes |
| --- | --- | --- | --- | --- | --- |
| 1.1 | Interviewer identified themselves and the research organization as scripted | M | 4 | | |
| 1.2 | Study purpose explained as required by the protocol | M | 4 | | |
| 1.3 | Recording disclosure given verbatim before any substantive content | C | 20 | | |
| 1.4 | Consent obtained and confirmed before proceeding | C | 20 | | |
| 1.5 | Confidentiality/anonymity assurance given as scripted | M | 4 | | |

## Section 2: Screener administration

| # | Item | Sev | Pts | Score | Notes |
| --- | --- | --- | --- | --- | --- |
| 2.1 | All screener questions read as scripted, in order | W | 10 | | |
| 2.2 | Eligibility decision correctly reflects the respondent's answers | C | 25 | | |
| 2.3 | Ineligible respondents terminated correctly and professionally | M | 4 | | |
| 2.4 | No coaching of respondents toward eligible answers | C | 20 | | |

## Section 3: Question administration

| # | Item | Sev | Pts | Score | Notes |
| --- | --- | --- | --- | --- | --- |
| 3.1 | All mandatory questions administered | C | 20 | | |
| 3.2 | Questions read verbatim or close equivalent (meaning preserved) | W | 8 | | |
| 3.3 | Skip/routing patterns followed correctly | C | 20 | | |
| 3.4 | Questions not repeated or summarized before respondent answers | M | 4 | | |
| 3.5 | Questions delivered at a pace the respondent can process before answering | M | 4 | | |

## Section 4: Probing

| # | Item | Sev | Pts | Score | Notes |
| --- | --- | --- | --- | --- | --- |
| 4.1 | Vague or inadequate responses probed appropriately (once, then accepted) | M | 6 | | |
| 4.2 | Probes used are neutral — question repeated, or generic non-directive probe | W | 10 | | |
| 4.3 | Interviewer waited for respondent to answer before continuing | M | 4 | | |
| 4.4 | Clarification questions from the respondent answered correctly per protocol | M | 4 | | |

## Section 5: Neutrality

| # | Item | Sev | Pts | Score | Notes |
| --- | --- | --- | --- | --- | --- |
| 5.1 | No leading probe or suggestion of an acceptable answer | W | 10 | | |
| 5.2 | Reactions to respondent answers neutral — no verbal reinforcement | M | 4 | | |
| 5.3 | Scale options read in full, in order, without emphasis on any item | W | 8 | | |
| 5.4 | Answer options not read aloud for unaided or spontaneous recall items | W | 8 | | |
| 5.5 | No personal opinions, commentary, or side conversations | W | 8 | | |

## Section 6: Recording accuracy

| # | Item | Sev | Pts | Score | Notes |
| --- | --- | --- | --- | --- | --- |
| 6.1 | Recorded answer matches what the respondent said | C | 20 | | |
| 6.2 | Open-end verbatim captured fully and accurately | W | 10 | | |
| 6.3 | No answers recorded for questions the respondent did not answer (or refused) | C | 20 | | |
| 6.4 | Respondent's final answer recorded (not a mid-deliberation value) | W | 8 | | |

> Items 6.1 and 6.3 require the data file to score with confidence. If it is not
> available at review time, mark **Pending — verify at data close** and schedule
> a second-pass review. Do not score Pass without verification.

## Section 7: Closing

| # | Item | Sev | Pts | Score | Notes |
| --- | --- | --- | --- | --- | --- |
| 7.1 | Interview closed as scripted — completion confirmed | M | 2 | | |
| 7.2 | Incentive explained and delivery process described, if applicable | W | 8 | | |
| 7.3 | Respondent given opportunity to ask questions or raise concerns | M | 2 | | |

## Score summary

- **Total points:** [ sum of the Score column ]
- **Pending items (6.1 / 6.3 unverified):** [ yes / no — if yes, total is provisional ]

| Total points | Outcome | Action |
| --- | --- | --- |
| 0–7 | **Pass** | Add findings to coaching record; no immediate action required |
| 8–19 | **Warning** | Coaching session within 48 hours; document and track for recurrence |
| 20–99 | **Fail** | Exclude and replace the call; escalate to supervisor; follow error escalation protocol |
| 100 (auto) | **Fabrication suspected** | Falsification protocol — do not inform the interviewer until evidence is assembled |

- **Outcome this call:** [ Pass / Warning / Fail / Fabrication protocol ]
- **Reviewer verdict notes:** [ summary; any item reclassified or dismissed, with reason ]
- **Action owner & due date:** [ ]

> The 100-point auto-fail is a sentinel, not an accumulation target: one confirmed
> fabricated answer triggers the falsification workflow regardless of the running
> total. You should never be adding *up* to 100.

## Monitoring cadence reference

> How often to review this interviewer — set the unit to the interviewer, not the
> project, and front-load new hires.

| Interviewer status | Review rate | Rationale |
| --- | --- | --- |
| First 5 completes | 100% | Habits form in the first week |
| First month (completes 6–50) | 50% | Taper as baseline confidence builds |
| First quarter | 25% | Above the floor while tenure is short |
| Established, no signals | 10–15% (floor: 2 calls/week) | At/above the IQCS 10% validation floor; minimum regardless of volume |
| Paradata signal triggered | 25–50% | Duration outliers, completes/hour anomalies, refusal shifts — until explained |
| Confirmed error pattern | 50–100% | Reset intensity until the issue resolves across consecutive reviewed calls |

**Floor rule:** no active interviewer goes a full study week with zero reviewed calls, regardless of volume.
